Property Attributes
- MLS#A4667859
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CitySARASOTA
- AreaSarasota
- NeighborhoodGRAND PARK PH 1
- Zip34241
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 7654
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2188
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
**NOW OFFERED AT $500,000 — EXCEPTIONAL GRAND PARK VALUE!** Beautifully maintained and move-in ready, this 2023-built home offers 2,188 sq. ft. of living space, 3 bedrooms, 2.5 bathrooms, a dedicated first-floor office, and a two-car garage in Sarasota's sought-after gated Grand Park community. The bright, open-concept floor plan features a spacious kitchen with a large center island, abundant cabinetry, and seamless flow into the dining and living areas. Sliding doors open to a covered lanai, perfect for relaxing or entertaining. Upstairs, the spacious primary suite features an en-suite bathroom and generous closet space, while two additional bedrooms and a conveniently located laundry room complete the second floor. Hurricane shutters provide added peace of mind. **Enjoy resort-style living without the burden of lawn maintenance!** The HOA includes mowing, edging, trimming, fertilization, weed control, and annual mulching. Grand Park residents also enjoy two resort-style pools, fitness centers, tennis and pickleball courts, walking and biking trails, dog parks, and playgrounds. Ideally located near UTC shopping and dining, championship golf courses, downtown Sarasota, and Gulf Coast beaches, this home combines newer construction, generous living space, and exceptional community amenities. **MOVE-IN READY. LOW-MAINTENANCE LIVING. OUTSTANDING VALUE.** Schedule your private showing today! Buyer to verify all measurements, property information, and community amenities.
| Price History | |
|---|---|
| 12/19/2025 | Listed $569,900 |
| 1/7/2026 | 1$564,900 |
| 1/22/2026 | 1$560,000 |
| 2/25/2026 | 2$550,000 |
| 5/30/2026 | 1$545,000 |
| 6/26/2026 | 1$540,000 |
| 9/2/2026 | 4$520,000 |
| 10/8/2026 | 4$500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Public,Sewer Connected,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | VPD |
| HOA Fee | 312.05 |
| Garage Spaces | 2 |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GRAND PARK PH 1 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75, exit 205 (Clark Road east). Travel east ~1 mile, then turn right onto Ibis Street. Proceed south on Ibis for nearly 2 miles. The entrance to Grand Park will be on your right. After entering, continue on Grand Park Blvd, then turn onto Canaveral Cir; the home will be on your left. |
| City | SARASOTA |
| Association Name | Toni Michel |
| Senior Community Y/N | false |
| MLS Area | 34241 - Sarasota |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6876 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 7654.24 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://tours.snaphouss.com/10109canaveralcirclesarasotafl?b=0 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1552 |
| Tax Lot | 59 |
| Legal Description | LOT 59, GRAND PARK PHASE 1, PB 54 PG 264-290 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 312.05 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System |
|---|---|
| Water Source | Public |
| Lot Size Area | 6876 |
| Foundation Details | Slab |
| Building Area Total | 2940 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 3:45 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 3:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 3:45 PM UTC