Property Attributes
- MLS#C7531747
- TypeSingle Family
- Listing Status Pending
- CountySarasota
- CityVENICE
- AreaVenice
- NeighborhoodBIRD BAY VI
- Zip34285
- StyleSingle Family Residence
- Year Built1985
- Taxes$ 3317
- Price$ 249,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1116
Data Source:
Stellar MLS
Property Description
Enjoy the best of Florida living in the Cottages at Bird Bay! This detached villa offers the feel and privacy of a single-family home with the convenience of a low-maintenance lifestyle. Step inside to a bright, inviting interior highlighted by impressive vaulted ceilings, two spacious bedrooms, two bathrooms, and ample storage throughout. Extend your living space outdoors with multiple sitting areas and an extended, enclosed lanai—perfect for relaxing, entertaining, or enjoying Florida’s year-round sunshine. Two covered parking spaces conveniently located just outside your front door add to the appeal. The roof and AC are newer for your peace of mind. Enjoy a carefree lifestyle with HOA dues that cover ALL exterior maintenance and care, along with access to the community’s pool, sports courts, fitness center, and clubhouse. Ideally located just minutes from area beaches, dining, hospitals, and airports, with the popular Legacy Trail and its 18.5 miles of paved recreational paths just a short ride away. Nestled within a well-maintained community, these detached villas are a rare opportunity. Don’t miss your chance to enjoy the Florida lifestyle you’ve been looking for—schedule your private showing today!
| Price History | |
|---|---|
| 10/9/2026 | Listed $249,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Range,Refrigerator,Washer |
| Zoning | PUD |
| Association Fee Includes | Common Area Taxes,Community Pool,Escrow Reserves Fund,Insurance,Maintenance Structure,Maintenance Grounds,Maintenance Repairs,Pest Control,Private Road,Recreational Facilities,Trash |
| Construction Materials | Stucco,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1985 |
| Levels | One |
| Unit Number | 860 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Condominium |
| Waterfront Features | Lake |
| Community Features | Lake,Buyer Approval Required,Clubhouse,Community Mailbox,Deed Restrictions,Fitness Center,No Truck/RV/Motorcycle Parking,Pool,Sidewalks |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center |
| Subdivision Name | BIRD BAY VI |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Pending |
| Directions | 41 to Albee rd to bird bay dr e to Chatham |
| City | VENICE |
| Senior Community Y/N | false |
| MLS Area | 34285 - Venice |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3317.73 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=RuWSCxxT3PV&mls=1 |
| AssociationName2 | Bird Bay |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 860 |
| Virtual Tour | https://my.matterport.com/show/?m=RuWSCxxT3PV&mls=1 |
| Legal Description | UNIT 860 BIRD BAY VI |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly Condo Fee Amount | 656 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Entrance,Private Yard,Sliding Doors,Storage |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1689 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 3:45 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 3:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 3:45 PM UTC