Property Attributes
- MLS#O6450907
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityMOUNT DORA
- AreaMount Dora
- NeighborhoodNONE
- Zip32757
- StyleSingle Family Residence
- Year Built1968
- Taxes$ 1265
- Price$ 330,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1614
- Lot Size0.47 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. SPACIOUS 4-BEDROOM HOME IN MOUNT DORA WITH NO HOA! Discover the possibilities this comfortable home has to offer! Featuring four full bedrooms, tile and laminate flooring throughout, ceiling fans, window blinds, and a fully equipped kitchen with stainless steel appliances. Enjoy the welcoming open front porch or take advantage of the spacious, fully fenced backyard, complete with a sizeable storage shed offering plenty of room for tools, equipment, or hobbies. With generous indoor and outdoor space, this property offers endless possibilities to make it your own. This is a great opportunity for buyers looking to add their personal touches and build equity. NO HOA DUES! Conveniently located in Mount Dora, this property is full of potential. USDA APPROVED! SHORT SALE — SUBJECT TO LENDER APPROVAL. Schedule your showing today!
| Price History | |
|---|---|
| 10/28/2026 | Listed $330,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Public,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | A-1 |
| Patio/Porch Features | Front Porch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1968 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | NONE |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | US Highway 441, East on Terrell Rd, Dirt driveway, you will see the mailbox with the numbers 5365, house is in the back. |
| City | MOUNT DORA |
| Senior Community Y/N | false |
| MLS Area | 32757 - Mount Dora |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20270 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 1265 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 68 |
| Legal Description | E 207 FT OF W 444 FT OF S 97.9 FT OF N 293.7 FT OF S1/2 OF NE1/4 OF NE1/4 OF SW1/4 OF SEC 09-20-27 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Family Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Stone Counters |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 20270 |
| Foundation Details | Slab |
| Building Area Total | 1614 |
| Lot Dimensions | 98 x 207 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Unimproved,Dirt |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Unpaved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 3:45 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 3:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 3:45 PM UTC