Property Attributes
- MLS#S5159869
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityTAVARES
- AreaTavares / Deer Island
- NeighborhoodSEASONS AT WATERSTONE
- Zip32778
- StyleSingle Family Residence
- Year Built2027
- Price$ 434,867
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2132
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Designed for the way modern families live, work, and play, the Zinc blends expansive living spaces with thoughtful functionality. The heart of the home features a beautifully connected kitchen, dining area, and great room, creating an open-concept layout ideal for entertaining and everyday living. A covered patio extends the living space outdoors, offering the perfect setting for relaxing evenings or weekend gatherings. The private main-floor primary suite serves as a peaceful retreat, complete with a spacious walk-in closet and well-appointed bath. Conveniently located nearby, the laundry room and mudroom help keep daily routines organized and efficient. Upstairs, a versatile loft creates additional space for a media room, game room, home office, or study area, while three secondary bedrooms provide comfort and privacy for family members or guests. An optional fifth bedroom offers even greater flexibility to meet your evolving needs. One of the Zinc's standout features is its impressive RV garage, paired with a traditional 2-car garage, delivering exceptional storage for recreational vehicles, boats, hobbies, or workshop space. With its spacious design, flexible living areas, and unmatched garage capacity, the Zinc is a home built to accommodate both everyday moments and your biggest adventures. SAMPLE PHOTOS, actual homes as constructed may not contain the features and layouts depicted and may vary from image(s).
| Price History | |
|---|---|
| 10/20/2026 | Listed $439,999 |
| 10/23/2026 | 1$434,867 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range |
| HOA Fee | 1687 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Pets Allowed | Yes |
| Year Built | 2027 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Playground |
| Assoc Fee Paid Per | Annually |
| County | Lake |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SEASONS AT WATERSTONE |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north on FL-417 N toward Sanford, Take Exit 44 onto FL-429 N toward Apopka. Continue on FL-429 N. Take Exit 27 for US-441 S toward Tavares. Turn right onto Dead River Rd, Continue Waterstone will be on the right. |
| City | TAVARES |
| Association Name | Richmond American Homes HOA |
| Senior Community Y/N | false |
| MLS Area | 32778 - Tavares / Deer Island |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6900 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5159869 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Richmond American Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 69 |
| Legal Description | SEASONS AT WATERSTONE PB 85 PG 81-85 LOT 69 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 140.58 |
| Water View Y/N | false |
| Flood Zone Code | 0000 |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Other,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Parking Features | Garage Door Opener,RV Garage |
| Water Source | Public |
| Lot Size Area | 6900 |
| Foundation Details | Block,Other,Slab |
| Building Area Total | 2732 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | Zinc |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 3:45 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 3:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 3:45 PM UTC